The University awards the Bachelor of Science degree in Biology to a student who, in addition to satisfying the minimum requirements for graduation from the College of Arts and Sciences, fulfills the following requirements:
- Complete a minimum of 48 semester hours of biological science to include 28 semester hours of the Biology core curriculum courses BIOL 155, 156, 203-204, 322-323, 326, 370, 401, and 440-441, and a minimum of 20 semester hours of selected biology concentration electives (see below).
- Earn a grade of C or better in all science (BIOL, CHEM, PHYS) courses and mathematics (MATH) courses to be applied toward degree requirements.
- Complete the Senior Exit exams the last semester before graduation.
Minor
A minor in Biology requires the completion of 24 semester hours in the biological sciences with a minimum grade of C in all courses to include BIOL 155, 156, 203-204,Ìýand 12 hours of additional Biology courses approved by the Department Head.
Concentrations:
Students majoring in Biology select from one ofÌýeleven areas of concentration based on elective Biology courses taken in addition to Biology core curriculum courses.
The Department of Biological Sciences also offers a Master of Science degree in Marine and Environmental Biology. Information can be found in the Graduate Programs section of this catalog.
- Cell and Molecular Biology Concentration (BIOJ)
- Environmental Biology Concentration (BIOE)
- General Biology Concentration (BIOL)
- Marine Biology Concentration (BIOM)
- Microbiology Concentration (BIOC)
- Pre-Medicine/Pre-Dentistry Concentration (BIOD)
- Pre-Occupational Therapy Concentration (BIOO)
- Pre-Pharmacy Concentration (BIOR)
- Pre-Physical Therapy Concentration (BIOP)
- Pre-Physician Assistant Concentration (BIOA)
- Pre-Veterinary Medicine Concentration (BIOV)
Bachelor of Science Degree in Biology
| GER – General Education Requirement |
| UR – University Requirement |
Suggested Course Sequence:
| YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
| 1 | BIOL | 155 | GER | 4 |
| 1 | BIOL | 156 | GER | 4 |
| 1 | CHEM | 105 | GER | 3 |
| 1 | CHEM | 106 | 3 | |
| 1 | CHEM | 111-112 | 2 | |
| 1 | CMPS orÌý OIS |
108-109 or 200 200 |
2 | |
| 1 | ENGL | 101 | GER | 3 |
| 1 | ENGL | 102 | GER | 3 |
| 1 | Freshman Seminar Course | UR | 1 | |
| 1 | MATH | 165** | GER | 5 |
| 2 | BIOL | 203 | 3 | |
| 2 | BIOL | 204 | 1 | |
| 2 | CHEM | 221 | 3 | |
| 2 | CHEM | 222 | 3 | |
| 2 | CHEM | 226 | 2 | |
| 2 | Humanities Elective | GER | 3 | |
| 2 | Humanities Elective | GER | 3 | |
| 2 | MATH | 301 | 3 | |
| 2 | PHYS | 101 or 201 | 3 | |
| 2 | PHYS | 203 | 1 | |
| 2 | PHYS | 102 or 202 | 3 | |
| 2 | PHYS | 204 | 1 | |
| 2 | Concentration Elective | See below | 4 | |
| 3 | BIOL | 322 | 3 | |
| 3 | BIOL | 323 | 1 | |
| 3 | BIOL | 326 | 4 | |
| 3 | BIOL | 370 | 3 | |
| 3 | BIOL | 440 | 3 | |
| 3 | BIOL | 441 | 1 | |
| 3 | Concentration Elective | See Below | 4 | |
| 3 | Literature Elective | GER | 3 | |
| 3 | ENGL | 368 or 468 | 3 | |
| 3 | Concentration Elective | See below | 4 | |
| 4 | Fine Arts Elective | GER | 3 | |
| 4 | BIOL | 402 | 1 | |
| 4 | SPCH | 101 | 3 | |
| 4 | Concentration Elective | See below | 3 | |
| 4 | Concentration Elective | See below | 3 | |
| 4 | Concentration Elective | See below | 3 | |
| 4 | Concentration Elective | See below | 3 | |
| 4 | Concentration Elective | See below | 3 | |
| 4 | Concentration Elective | See below | 3 | |
| 4 | Concentration Elective | See below | 3 | |
| TOTAL HOURS | Ìý | Ìý | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
**MATH 165 is the entry-level course for this major. All prerequisites for MATH 165 must be met prior to enrollment in the MATH 165 course.
NOTES:
(1)ÌýÌý BIOL 475 (Research Problems) is strongly recommended for Biology majors. BIOL 475 may be taken only twice for degree credit.
(2)ÌýÌý BIOL 471 through 478 are specialized courses in which students may enroll with permission of the department head. No more than a total of 6 hours from this series will apply as concentration electives.
Cell and Molecular Biology Concentration (BIOJ) Electives – 33 hours required:
| BIOL 241 (2) | BIOL 429 (1) |
| BIOL 275 (2) | ÌýBIOL 455 (3) |
| BIOL 304 (required) (4) | ÌýBIOL 460 (3) |
| BIOL 315 (4) | ÌýBIOL 471 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) |
| BIOL 316 (3) | ÌýBIOL 475 (2) |
| BIOL 332 (4) | BIOL 476 (2) |
| BIOL 372 (4) | BIOL 478 (2) |
| BIOL 373 (4) | ÌýBIOL 490 (4) |
| BIOL 406 (1) | ÌýCHEM 435/CHEM 437 (required) (4) |
| BIOL 408 (3) | ÌýCHEM 436 (3) |
| BIOL 417 (3) | ÌýHumanities or Fine Arts Elective (required) (3) |
| BIOL 421 (required) (3) | ÌýSocial Sciences Elective (required) (3) (GER) |
| BIOL 423 (3) | ÌýSocial Sciences Elective (required) (3) (GER) |
| ÌýBIOL 428 (3) | Approved CMPS or OIS (required (3) |
Note: To earn a minor in Chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
Environmental Biology Concentration (BIOE) Electives Ìý– 33 hours required
| BIOL 241 (2) | ÌýBIOL 445 (3) |
| BIOL 275 (2) | ÌýBIOL 450 (3) |
| BIOL 283 (3) | ÌýBIOL 455 (3) |
| BIOL 301 (required) (3) | ÌýBIOL 465 (4) |
| BIOL 316 (3) | ÌýBIOL 471 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) |
| BIOL 354 (4) | Ìý*BIOL 475 (2) |
| BIOL 361 (4) | ÌýBIOL 478 (2) |
| BIOL 372 (2) | Ìý*BIOL 480 (required) (4) |
| BIOL 373 (4) | Ìý*BIOL 490 (4) |
| BIOL 404 (required) (4) | Ìý**CHEM Elective (300-level or above) (required) (4) |
| BIOL 406 (1) | ÌýCHEM 435 (3) |
| BIOL 425 (2) | ÌýCHEM 436 (3) |
| BIOL 417 (3) | ÌýHumanities or Fine Arts Elective (required) (3) |
| *BIOL 430 (3) | ÌýSocial Sciences Elective (required) (3) (GER) |
| BIOL 435 (3) | ÌýSocial Sciences Elective (required) (3) (GER) |
**CHEM electives to include any lecture/laboratory series or CHEM 435-436. Note: To earn a minor in chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
General Biology Concentration (BIOL) Electives Ìý– 33 hours required (Choose one or more courses from each of the following groups):
| Group I Ìý– Botany: | Group II – Zoology: |
| ÌýBIOL 361 (Required) (4) | ÌýBIOL 332 (4) |
| ÌýBIOL 348 (4) | |
| ÌýBIOL 354 (4) | |
| ÌýBIOL 373 (4) | |
| ÌýBIOL 404 (4) | |
| ÌýBIOL 435 (3) | |
| ÌýBIOL 445 (3) | |
| ÌýBIOL 450 (3) | |
| Group III Ìý– Environmental:Ìý | Group IV – ÌýOther: |
| ÌýBIOL 283 (3) | ÌýBIOL 241 (2) |
| ÌýBIOL 284 (1) | ÌýBIOL courses 300 or above (with approval of department head) |
| ÌýBIOL 301 (3) | **CHEM Elective (300-level or above) (required)(3) |
| Ìý*BIOL 430 (3) | ÌýCHEM 435 (3) |
| Ìý*BIOL 465 (4) | ÌýCHEM 436 (3) |
| Ìý*BIOL 480 (4) | ÌýHumanities or Fine Arts Elective (required) (3) |
| Ìý*BIOL 490 (4) | ÌýSocial Sciences Elective (required) (3) (GER) |
| ÌýSocial Sciences Elective (required) (3) (GER) |
**CHEM electives to include any lecture/laboratory series or CHEM 435-436. Note: To earn a minor in chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
Marine Biology Concentration (BIOM) ÌýElectives Ìý– 33 hours required
| ÌýBIOL 241 (2) | ÌýBIOL 435 (3) |
| ÌýBIOL 283 (required) (3) | ÌýBIOL 445 (3) |
| ÌýBIOL 284 (required) (1) | ÌýBIOL 450 (3) |
| ÌýBIOL 301 (3) | ÌýBIOL 455 (3) |
| ÌýBIOL 316 (3) | ÌýBIOL 465 (4) |
| ÌýBIOL 332 (4) | Ìý*BIOL 471 (1), *BIOL 472 (2), *BIOL 473 (3), *BIOL 474 (4) |
| ÌýBIOL 348 (required) (4) | ÌýBIOL 475 (2) |
| ÌýBIOL 354 (required) (4) | ÌýBIOL 478 (2) |
| ÌýBIOL 361 (4) | ÌýBIOL 480 (4) |
| ÌýBIOL 372 (2) | Ìý** CHEM Elective (300-level or above) (required) (4) |
| ÌýBIOL 373 (4) | ÌýCHEM 435 (3) |
| ÌýBIOL 404 (4) | ÌýCHEM 436 (3) |
| ÌýBIOL 406 (1) | ÌýHumanities or Fine Arts Elective (required) (3) |
| ÌýBIOL 417 (3) | ÌýSocial Sciences Elective (required) (3) (GER) |
| BIOL 430 (3)* | ÌýSocial Sciences Elective (required) (3) (GER) |
Marine Biology students must take a course at LUMCON during summer session.
**CHEM electives to include any lecture/laboratory series or CHEM 435-436.
Note:Ìý(1) LUMCON Marine Biology Courses- require departmental approval (2) To earnÌýa minor in Chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
Microbiology Concentration (BIOC) Electives – 33 hours required
| ÌýBIOL 241 (2) | ÌýBIOL 455 (3) |
| ÌýBIOL 275 (2) | ÌýBIOL 460 (required) (3) |
| ÌýBIOL 315 (required) (4) | ÌýBIOL 471 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) |
| ÌýBIOL 316 (3) | ÌýBIOL 475 (recommended) (2) |
| ÌýBIOL 372 (2) | ÌýBIOL 478 (2) |
| ÌýBIOL 406 (1) | ÌýBIOL 480 (4) |
| ÌýBIOL 417 (3) | Ìý** CHEM Elective (300-level or above) (required) (4) |
| ÌýBIOL 421 (3) | ÌýCHEM 435 (3) |
| ÌýBIOL 423 (3) | ÌýCHEM 436 (3) |
| ÌýBIOL 425 (4) | ÌýHumanities or Fine Arts Elective (required) (3) |
| ÌýBIOL 428 (required) (3) | ÌýSocial Sciences Elective (required) (3) (GER) |
| ÌýBIOL 429 (required) (1) | ÌýSocial Sciences Elective (required) (3) (GER) |
**CHEM electives to include any lecture/laboratory series or CHEM 435-436.
Note: To earn a minor in chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
PRE-PROFESSIONAL DEGREE PROGRAMS
The Department of Biological Sciences offers several preparatory curricula to students seeking admission to professional healthcare schools, such as Schools of Medicine, Dentistry, Pharmacy, Physical Therapy,Physician Assistant, Occupational Therapy, and Veterinary Medicine. These concentration areas are designed to earn for the student the Bachelor of Science in Biology from ÐÓ°É´«Ã½ in anticipation of entering such a professional school. Because some requirements (application deadlines, specific elective courses, completion of standardized tests, letters of recommendation) vary between schools, students remain responsible for determining and completing all such requirements for the particular professional school(s) to which they intend to apply.
Students majoring in pre-professional curricula who leave ÐÓ°É´«Ã½ before completing requirements for the Bachelor of Science in Biology may have completed all requirements for the Associate of General Studies degree and would be entitled to receive that degree. Such students should contact the Department of Biological Sciences for an assessment of eligibility.
In addition, some coursework completed at professional schools may be applicable toward the Bachelor of Science in Biology. Therefore, students who leave ÐÓ°É´«Ã½ before completing requirements for the Bachelor of Science degree and who attend professional school may have completed acceptable coursework toward the Bachelor of Science in Biology and would be entitled to receive that degree. Such students should contact the Department of Biological Sciences for an assessment of eligibility.
Pre-Medicine/Pre-Dentistry Concentration (BIOD) Electives Ìý– 33 hours required
| ÌýBIOL 241 (2) | ÌýBIOL 455 (3) |
| Ìý*BIOL 304 (4) | ÌýBIOL 460 (3) |
| ÌýBIOL 315 (4) | Ìý*BIOL 461 (5) |
| ÌýBIOL 316 (3) | ÌýBIOL 471 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) |
| Ìý*BIOL 332 (4) | ÌýBIOL 475 (2) |
| ÌýBIOL 372 (2) | ÌýBIOL 477 (2) |
| ÌýBIOL 406 (1) | ÌýBIOL 478 (2) |
| ÌýBIOL 408 (3) | ÌýCHEM 435/CHEM 437 (required) (4) |
| ÌýBIOL 417 (3) | ÌýCHEM 436 (3) |
| ÌýBIOL 421 (3) | ÌýHumanities or Fine Arts Elective (required) (3) |
| ÌýBIOL 423 (3) | ÌýPSYC or SOCI Elective (required) (GER) (3) |
| Ìý*BIOL 428 (3) | ÌýPSYC or SOCI Elective (required) (GER) (3) |
| ÌýBIOL 429 (1) |
*Notes:
(1) BIOL 304, 332, 428 and 461 are strongly recommended for those students applying for
Medical and Dental professional programs.Ìý See an advisor
(2) To earn a minor in Chemistry, a student must complete CHEM 300-302 and 3 hours
CHEM numbered 300 or above.
Pre-Occupational Therapy Concentration (BIOO) Electives Ìý– 33 hours required
| ÌýBIOL 241 (2) | ÌýBIOL 461 (required) (5) |
| ÌýBIOL 304 (4) | ÌýBIOL 471 (1), BIOL 472 (2), BIOL 473 (3) BIOL 474 (4) |
| ÌýBIOL 315 (4) | ÌýBIOL 475 (2) |
| ÌýBIOL 316 (3) | ÌýBIOL 477 (required) (2) |
| ÌýBIOL 332 Ìý(4) | ÌýBIOL 478 (2) |
| ÌýBIOL 372 (2) | ÌýCHEM 435/CHEM 437 (required) (4) |
| ÌýBIOL 406 (1) | ÌýCHEM 436 (3) |
| ÌýBIOL 408 (3) | ÌýPSYC 206 or H&PE 340 (3) |
| ÌýBIOL 423 (3) | ÌýNURS 312 (3) |
| ÌýBIOL 428 (3) | ÌýPSYC 101 (required) (GER) (3) |
| ÌýBIOL 429 (1) | ÌýPSYC 212 (required) GER) (3) |
| ÌýBIOL 455 (3) | ÌýPSYC 301 (3) |
| ÌýBIOL 460 (3) | ÌýSOCI 151 (required) (3) |
Notes:
(1) PSYC 305 is strongly recommended for those students applying for the Occupational Therapy professional program. See an advisor.
(2)ÌýTo earn a minor in Chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
[Back][Top]
Pre-Pharmacy Concentration (BIOR) Electives – 33 hours required:
| ÌýBIOL 241 (2) | ÌýBIOL 477 (2) |
| ÌýBIOL 316 (3) | ÌýBIOL 478 (2) |
| ÌýBIOL 406 (1) | ÌýBIOL 480 (4) |
| ÌýBIOL 417 (3) | ÌýBIOL 490 (3) |
| ÌýBIOL 421 (3) | ÌýCHEM 300 (3) |
| ÌýBIOL 423 (3) | ÌýCHEM 302 (2) |
| ÌýBIOL 428 (3) | ÌýCHEM 303 (3) |
| ÌýBIOL 429 (1) | ÌýCHEM 305 (1) |
| ÌýBIOL 455 (3) | ÌýCHEM 435/CHEM 437 (required) (4) |
| ÌýBIOL 460 (3) | ÌýCHEM 436 (3) |
| ÌýBIOL 461 (required) (5) | ÌýECON 211 or ECON 255 (required) (GER) (3) |
| BIOL 471 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) | ÌýHumanities or Fine Arts Elective (required) (3) |
| BIOL 475 (2) | ÌýSocial Sciences Elective (required) (GER) (3) |
Notes:
(1) SOCI 387 is strongly recommended as a social science elective for those students applying for the pharmacy professional program. See an advisor.
(2) To earn a minor in Chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
Pre-Physical Therapy Concentration (BIOP) Electives Ìý– 33 hours required
| ÌýBIOL 241 (2) | ÌýBIOL 461 (required) (5) |
| ÌýBIOL 304 (4) | ÌýBIOL 171 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) |
| ÌýBIOL 315 (4) | ÌýBIOL 475 (2) |
| ÌýBIOL 316 (3) | ÌýBIOL 477 (required) (2) |
| ÌýBIOL 332 (4) | ÌýBIOL 478 (2) |
| ÌýBIOL 372 (2) | ÌýCHEM 435/CHEM 437 (required) (4) |
| ÌýBIOL 406 (1) | ÌýCHEM 436 (3) |
| ÌýBIOL 408 (3) | ÌýHPED 375 (3) |
| ÌýBIOL 421 (3) | ÌýHumanities or Fine Arts Elective (required) (3) |
| ÌýBIOL 423 (3) | ÌýNURS 312 (3) |
| ÌýBIOL 428 (3) | ÌýPSYC 101 (required) (GER) (3) |
| ÌýBIOL 429 (1) | ÌýPSYC 212 (required) (GER) (3) |
| ÌýBIOL 455 (3) | ÌýPSYC 301 (3) |
| ÌýBIOL 460 (3) |
Note: To earn a minor in Chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
[Back][Top]
Pre-Physician Assistant Concentration (BIOA) Electives Ìý– 33 hours required
| ÌýBIOL 241 (2) | ÌýBIOL 460 (3) |
| ÌýBIOL 304 (4) | ÌýBIOL 471 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) |
| ÌýBIOL 315 (4) | ÌýBIOL 475 (2) |
| ÌýBIOL 316 (3) | ÌýBIOL 477 (2) |
| ÌýBIOL 332 (4) | ÌýBIOL 478 (2) |
| ÌýBIOL 372 (2) | ÌýCHEM 435/CHEM 437 (required) (4) |
| ÌýBIOL 406 (1) | ÌýCHEM 436 (3) |
| ÌýBIOL 408 (3) | ÌýHumanities or Fine Arts Elective (required) (3) |
| BIOL 423 (3) | ÌýNURS 312 (required) (3) |
| BIOL 455 (3) | ÌýPSYC or SOCI Elective (GER) (required) (3) |
| BIOL 461 (required) (5) | ÌýPSYC or SOCI Elective (GER) (required) (3) |
Note: To earn a minor in Chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.
Pre-Veterinary Medicine Concentration (BIOV) Electives Ìý– 33 hours required
| ÌýBIOL 241 (2) | ÌýBIOL 429 (1) |
| ÌýBIOL 304 (4) | ÌýBIOL 450 (3) |
| ÌýBIOL 315 (4) | ÌýBIOL 455 (3) |
| ÌýBIOL 316 (3) | ÌýBIOL 460 (3) |
| ÌýBIOL 332 (4) | ÌýBIOL 471 (1), BIOL 472 (2), BIOL 473 (3), BIOL 474 (4) |
| ÌýBIOL 372 (2) | ÌýBIOL 475 (2) |
| Ìý*BIOL 373 (4) or *BIOL 461 (5) | Ìý*BIOL 477 (2) |
| ÌýBIOL 406 (2) | Ìý BIOL 478 (2) |
| ÌýBIOL 408 (3) | ÌýCHEM 435/CHEM 437 (required) (4) |
| ÌýBIOL 417 (3) | ÌýCHEM 436 (3) |
| ÌýBIOL 421 (3) | ÌýHumanities or Fine Arts Elective (required) (3) |
| ÌýBIOL 423 (3) | ÌýSocial Sciences Elective (GER) (required) (3) |
| ÌýBIOL 428 (1) | ÌýSocial Sciences Elective (GER) (required) (3) |
*Notes:
(1) BIOL 373 or 461, and BIOL 477 are strongly recommended for those students applying for Veterinary Medicine professional programs.
(2) To earn a minor in Chemistry, a student must complete CHEM 300-302 and 3 hours CHEM numbered 300 or above.