- Early Childhood Pre-Kindergarten to Third Grade Education (PKED)
- Elementary Education 1-5 Certification (15ED)
- Human Performance Education and Kinesiology (HPEK) (K-12)
- ³§±ð³¦´Ç²Ô»å²¹°ù²âÌý·¡»å³Ü³¦²¹³Ù¾±´Ç²ÔÌý(6-12)
- English Concentration (SEEN)
- General Science Concentration (SEGS)
- Social Studies Concentration (SESS)
Bachelor of Science Degree in Early Childhood Pre-Kindergarten to Third Grade Education (PKED)
| (GER) General Education Requirement |
| (UR) University Requirement |
Suggested Course Sequence:
| ÌýYEAR* |
ÌýCOURSE NAME |
ÌýCOURSE NUMBER | ÌýREQUIREMENT | CREDIT HRS |
| 1 | Freshman Seminar Course | UR | 1 | |
| 1 | ENGL | 101 | GER | 3 |
| 1 | MATH | 101 | GER | 3 |
| 1 | HIST | 150 or 151 | GER | 3 |
| 1 | Fine Arts Elective | GER | 3 | |
| 1 | EDUC | 131 | 3 | |
| 1 | ENGL | 102 | GER | 3 |
| 1 | MATH | 110 | 3 | |
| 1 | BIOL Elective | GER | 3 | |
| 1 | EDUC | 110 | 3 | |
| 1 | PSYC | 206 | GER | 3 |
| 2 | ENGL Literature Elective | GER | 3 | |
| 2 | MATH | 210 | 3 | |
| 2 | HIST | 255 or 256 | GER | 3 |
| 2 | BIOL Elective | GER | 3 | |
| 2 | EDUC | 211 | 3 | |
| 2 | EDUC | 232 | 3 | |
| 2 | EDUC | 250 | 3 | |
| 2 | EDUC | 251 | 3 | |
| 2 | EDUC | 312 | 3 | |
| 2 | Physical Sciences Elective | GER | 3 | |
| 2 | Social Science Elective | GER | 3 | |
| 3 | MATH | 214 | GER | 3 |
| 3 | COMD | 278 | 3 | |
| 3 | EDUC | 313 | 3 | |
| 3 | EDUC | 333 | 3 | |
| 3 | EDUC | 334 | 3 | |
| 3 | EDUC | 380 | 3 | |
| 3 | EDUC | 365 | 6 | |
| 3 | EDUC | 239 | 5 | |
| 3 | EDUC | 382 | 3 | |
| 4 | EDUC | 449 | 6 | |
| 4 | EDUC | 431 | 3 | |
| 4 | EDUC | 329 | 3 | |
| 4 | EDUC | 454 | 6 | |
| 4 | EDUC | 430 | 3 | |
| 4 | EDUC | 438 | 3 | |
| Ìý | TOTAL HOURS | Ìý | Ìý | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
Bachelor of Science Degree in Elementary EducationÌý1-5 Certification (15ED)
| (GER) General Education Requirement |
| (UR) University Requirement |
Suggested Course Sequence:
|
ÌýYEAR* |
ÌýCOURSE NAME |
ÌýCOURSE NUMBER |
ÌýREQUIREMENT |
CREDIT HRS |
| 1 | Freshman Seminar Course | UR | 1 | |
| 1 | ENGL | 101 | GER | 3 |
| 1 | MATH | 101 | GER | 3 |
| 1 | HIST | 150 or 151 | GER | 3 |
| 1 | BIOL Elective | GER | 3 | |
| 1 | Physical Sciences Elective | GER | 3 | |
| 1 | Fine Arts Elective | GER | 3 | |
| 1 | ENGL | 102 | GER | 3 |
| 1 | MATH | 110 | 3 | |
| 1 | EDUC | 110 | 3 | |
| 1 | BIOL Elective | GER | 3 | |
| 2 | EDUC | 211 | 3 | |
| 2 | EDUC | 250 | 3 | |
| 2 | EDUC | 251 | 3 | |
| 2 | EDUC | 392 | 3 | |
| 2 | MATH | 210 | 3 | |
| 2 | PSYC | 206 | GER | 3 |
| 2 | EDUC | 312 | 3 | |
| 2 | EDUC | 313 | 3 | |
| 2 | EDUC | 382 | 3 | |
| 2 | HIST | 255 or 256 | GER | 3 |
| 3 | EDUC | 365 | 6 | |
| 3 | EDUC | 374 | 6 | |
| 3 | PSYC | 311 | GER | 3 |
| 3 | ENGL Literature Elective | GER | 3 | |
| 3 | Physical Sciences Elective | 3 | ||
| 3 | MATH | 214 | GER | 3 |
| 3 | EDUC | 394 | 3 | |
| 3 | EDUC | 402 | 3 | |
| 3 | EDUC | 379 | 3 | |
| 3 | EDUC | 377 | 3 | |
| 4 | EDUC | 487 | 2 | |
| 4 | EDUC | 449 | 6 | |
| 4 | EDUC | 438 | 3 | |
| 4 | EDUC | 396 | 3 | |
| 4 | EDUC | 430 | 3 | |
| 4 | EDUC | 454 | 6 | |
| Ìý | TOTAL HOURS | Ìý | Ìý |
120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
Bachelor of Science Degree in Human Performance Education and Kinesiology (HPEK) (K-12)
| (GER) General Education Requirement |
| (UR) University Requirement |
Suggested Course Sequence:
| ÌýYEAR* |
ÌýCOURSE NAME |
COURSE NUMBER | REQUIREMENT | CREDIT HRS |
| 1 | Physical Sciences Elective | GER | 3 | |
| 1 | BIOL | 114 | GER | 3 |
| 1 | ENGL | 101 | GER | 3 |
| 1 | ENGL | 102 | GER | 3 |
| 1 | HIST Elective | GER | 3 | |
| 1 | HIST Elective | GER | 3 | |
| 1 | EDUC | 110 | 3 | |
| 1 | MATH Elective | GER | 3 | |
| 1 | MATH Elective | GER | 3 | |
| 1 | Freshman Seminar Course | UR | 1 | |
| 1 | DIET | 211 | 2 | |
| 2 | BIOL | 116 | GER | 3 |
| 2 | Fine Arts Elective | GER | 3 | |
| 2 | Humanities Elective | GER | 3 | |
| 2 | HPED | 240 | 3 | |
| 2 | HPED | 246 | 3 | |
| 2 | HPED | 280 | 3 | |
| 2 | AHSC | 210 | 3 | |
| 2 | PSYC | 206 or 210 | GER | 3 |
| 2 | EDUC | 250 | 3 | |
| 2 | EDUC | 251 | 3 | |
| 3 | HPED | 340 | 3 | |
| 3 | HPED | 360 | 3 | |
| 3 | EDUC | 312 | 3 | |
| 3 | HPED | 390 | 3 | |
| 3 | PSYC | 311 | GER | 3 |
| 3 | EDUC | 368 | 3 | |
| 3 | EDUC | 309 | 3 | |
| 3 | HPED | 373 | 3 | |
| 3 | HPED or EDUC Elective | 300 level or above | 3 | |
| 3 | HPED | 375 | 3 | |
| 3 | EDUC or
HPED |
394 or
325 |
3 | |
| 3 | HPED | 411 | 3 | |
| 4 | EDUC | 450 | 3 | |
| 4 | EDUC | 313 or 406 | 3 | |
| 4 | HPED | 320 | 3 | |
| 4 | HPED | 412 | 3 | |
| 4 | EDUC | 454 | 6 | |
| 4 | EDUC | 321 | 3 | |
| 4 | EDUC | 430 | 3 | |
| Ìý | TOTAL HOURS | Ìý | Ìý | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
Total Hours Required for Degree: 120
Bachelor of Science Degree inÌýSecondary EducationÌý(6-12)
- English Concentration (SEEN)
- General Science Concentration (SEGS)
- Social Studies Concentration (SESS)
| (GER) General Education Requirement |
| (UR) University Requirement |
Ìý
Suggested Course Sequence:
| ÌýYEAR* |
ÌýCOURSE NAME |
ÌýCOURSE NUMBER | ÌýREQUIREMENT | CREDIT HRS |
| 1 | Fine Arts Elective | GER | 3 | |
| 1 | ENGL | 101 | GER | 3 |
| 1 | ENGL | 102 | GER | 3 |
| 1 | Freshman Seminar Course | UR | 1 | |
| 1 | Concentration Course | See below | GER | 3 |
| 1 | MATH | 101 | GER | 3 |
| 1 | Concentration Course | See below | GER | 3 |
| 1 | Concentration Courses | See below | 12 | |
| 1 | EDUC | 110 | 3 | |
| 2 | EDUC | 250 | 3 | |
| 2 | EDUC | 251 | 3 | |
| 2 | ENGL | 366 | 3 | |
| 2 | ENGL Literature Elective | GER | 3 | |
| 2 | Concentration Course | See below | GER | 3 |
| 2 | PSYC | 210 | GER | 3 |
| 2 | Concentration Courses | See below | 15 | |
| 3 | EDUC | 312 | 3 | |
| 3 | EDUC | 368 | 3 | |
| 3 | EDUC | 394 | 3 | |
| 3 | PSYC | 311 | GER | 3 |
| 3 | Concentration Courses | See below | 20 | |
| 4 | EDUC | 450 | 3 | |
| 4 | Concentration Course | See below | 3 | |
| 4 | EDUC | 406 | 3 | |
| 4 | EDUC | 321 | 3 | |
| 4 | EDUC | 454 | 6 | |
| 4 | EDUC | 430 | 3 | |
| Ìý | TOTAL HOURS | Ìý | Ìý | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
|
CERTIFICATION CONCENTRATIONS |
||
| Social Studies (SESS): | English (SEEN): | General Science (SEGS): |
| EDUC 314 (3)
ECON 255 (3) GEOG 103 (3) GEOG 104 (3) GOVT 101 (3) GOVT 250 (3) GOVT 252 (3) GOVT 391 (3) HIST 150 (3) (GER) HIST 151 (3) HIST 255 (3) HIST 256 (3) (GER) HIST 371 (3) MATH Elective (3) (GER) Natural Sciences Electives (6) (GER) Natural Sciences Elective (3) (GER) SOCI 204 (3) SOCI 405 (3) Electives (2) |
EDUC 316 (3)
Electives (8) ENGL 307 or 419 (3) ENGL 264 (3) ENGL 315 (3) ENGL 316 (3) ENGL 321 (3) ENGL 322 (3) ENGL 485 or 486 (3) ENGL 465 or 496 (3) ENGL Electives (6) (300 level or above) HIST 150 or 151 (3) (GER) HIST 255 or 256 (3) (GER) MATH Elective (3) (GER) Natural Sciences Elective (6) (GER) Natural Sciences Elective (3) (GER) |
EDUC 319 (3)
BIOL 114 (3) (GER) BIOL 116 (3) (GER) BIOL 204 (1) BIOL 205 (3) CHEM 105 (3) CHEM 106 (3) CHEM 110 (2) Electives 300 or above (7) GEOL 101 (3) GEOL 102 (3) HIST 150 or 151 (3) (GER) HIST 255 or 256 (3) (GER) MATH 102 (3) (GER) Natural Sciences Electives (6) PHSC 103 (3) PHYS 101 (3) (GER) PHYS 102 (3) PHYS 203 (1) |