Bachelor of Science Degree in Engineering Technology
| ÌýGER – General Education Requirement |
| ÌýUR – University Requirement |
Suggested Course Sequence:
| ÌýYEAR* | ÌýCOURSE NAME | ÌýCOURSE NUMBER | ÌýREQUIREMENT | CREDIT HRS |
| 1 | ENGL | 101 | GER | 3 |
| 1 | MATH | 101 | GER | 3 |
| 1 | UNIV | 101 | UR | 1 |
| 1 | EGSC | 111 | 2 | |
| 1 | SATC | 101 | 3 | |
| 1 | Humanities Elective | GER | 3 | |
| 1 | ENGL | 102 | GER | 3 |
| 1 | MATH | 102 | GER | 3 |
| 1 | CHEM | 105 | GER | 3 |
| 1 | BIOL | 106 | GER | 3 |
| 1 | GEOG | 103 or 104 | GER | 3 |
| 2 | PHYS | 101 | 3 | |
| 2 | PHYS | 203 | 1 | |
| 2 | CMPS | 233 | 3 | |
| 2 | CHEM | 106 | GER | 3 |
| 2 | GOVT | 252 | GER | 3 |
| 2 | PSET | 231 | 3 | |
| 2 | PHYS | 102 | 3 | |
| 2 | PHYS | 204 | 1 | |
| 2 | EGTC | 281 | 3 | |
| 2 | EGTC | 282 | 2 | |
| 2 | Humanities Elective | GER | 3 | |
| 2 | SATC | 220 | 3 | |
| 3 | EGTC | 231 | 3 | |
| 3 | EGTC | 251 | 3 | |
| 3 | MATH | 301 | 3 | |
| 3 | PSET | 293 | 3 | |
| 3 | ENGL | 468 | 3 | |
| 3 | EGTC | 331 | 3 | |
| 3 | EGTC | 332 | 2 | |
| 3 | EGTC | 351 | 3 | |
| 3 | EGTC | 352 | 2 | |
| 3 | Fine Arts Elective | GER | 3 | |
| 3 | PSET | 320 | 3 | |
| 4 | EGTC | 271 | 3 | |
| 4 | EGTC | 391 | 3 | |
| 4 | SATC | 420 | 3 | |
| 4 | Humanities Elective | GER | 3 | |
| 4 | EGTC | 411, 421 or 431 | 2 | |
| 4 | EGTC | 371 | 3 | |
| 4 | EGTC | 372 | 2 | |
| 4 | EGTC | 410 | 3 | |
| 4 | Approved Elective** | 3 | ||
| 4 | Approved Elective** | 300-level or above | 3 | |
| Ìý | TOTAL HOURS | Ìý | Ìý | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
** Approved Electives include MGNT 330, EGTC 412, 421, 431, GEOL 203, 300, 310, 370, SATC 350, 375