Engineering Technology
This Fall, ÐÓ°É´«Ã½ starts a brand-new bachelor of science program in Engineering Technology.Ìý Engineering Technology trains graduates to support a diversity of engineering projects in mechanical, civil, electrical, coastal, and other fields.Ìý In the workforce, engineering technologists manage construction projects, operate equipment and instrumentation, coordinate building and work site maintenance, conduct inspections, develop and improve product manufacturing, serve as sales and technical representatives, and perform other functions associated with engineering projects and engineering firms.Ìý In addition to developing competencies in major engineering disciplines, the curriculum also includes safety and cyber instruction for application to the workplace.
Engineering Technology is the latest offering from the Wm. Clifford Smith School of Engineering at ÐÓ°É´«Ã½.Ìý All four years of Engineering Technology are offered here at ÐÓ°É´«Ã½, and students are eligible to enroll now.Ìý For more information, contact Dr. Doucet atÌý john.doucet@nicholls.edu or Dr. Yilmaz at esra.tekdalyilmaz@nicholls.edu.
Curriculum
Bachelor of Science Degree in Engineering Technology (ENTC)
GER – General Education Requirement |
UR – University Requirement |
Ìý
Suggested Course Sequence:
YEAR* | COURSE NAME | COURSE NUMBER | REQUIREMENT | CREDIT HRS |
1 | ENGL | 101 | GER | 3 |
1 | MATH | 101 | GER | 3 |
1 | UNIV | 101 | UR | 1 |
1 | EGSC | 111 | Ìý | 2 |
1 | SATC | 101 | Ìý | 3 |
1 | Humanities Elective | Ìý | GER | 3 |
1 | ENGL | 102 | GER | 3 |
1 | MATH | 102 | GER | 3 |
1 | CHEM | 105 | GER | 3 |
1 | BIOL | 106 | GER | 3 |
1 | GEOG | 103 or 104 | GER | 3 |
2 | PHYS | 101 | Ìý | 3 |
2 | PHYS | 203 | Ìý | 1 |
2 | CMPS | 233 | Ìý | 3 |
2 | CHEM | 106 | GER | 3 |
2 | GOVT | 252 | GER | 3 |
2 | PSET | 231 | Ìý | 3 |
2 | PHYS | 102 | Ìý | 3 |
2 | PHYS | 204 | Ìý | 1 |
2 | EGTC | 281 | Ìý | 3 |
2 | EGTC | 282 | Ìý | 2 |
2 | Humanities Elective | Ìý | GER | 3 |
2 | SATC | 220 | Ìý | 3 |
3 | EGTC | 231 | Ìý | 3 |
3 | EGTC | 251 | Ìý | 3 |
3 | MATH | 301 | Ìý | 3 |
3 | PSET | 293 | Ìý | 3 |
3 | ENGL | 468 | Ìý | 3 |
3 | EGTC | 331 | Ìý | 3 |
3 | EGTC | 332 | Ìý | 2 |
3 | EGTC | 351 | Ìý | 3 |
3 | EGTC | 352 | Ìý | 2 |
3 | Fine Arts Elective | Ìý | GER | 3 |
3 | PSET | 320 | Ìý | 3 |
4 | EGTC | 271 | Ìý | 3 |
4 | EGTC | 391 | Ìý | 3 |
4 | SATC | 420 | Ìý | 3 |
4 | Humanities Elective | Ìý | GER | 3 |
4 | EGTC | 411, 421 or 431 | Ìý | 2 |
4 | EGTC | 371 | Ìý | 3 |
4 | EGTC | 372 | Ìý | 2 |
4 | EGTC | 410 | Ìý | 3 |
4 | Approved Elective** | Ìý | Ìý | 3 |
4 | Approved Elective** | 300-level or above | Ìý | 3 |
| Ìý | TOTAL HOURS | Ìý | Ìý | 120 |
*Recommend complete as Freshman (1), Sophomore (2), Junior (3), Senior (4)
** Approved Electives include MGNT 330, EGTC 412, 421, 431, GEOL 203, 300, 310, 370, SATC 350, 375