STUDENT ACHIEVEMENT
ÐÓ°É´«Ã½ is focused on student achievement as its primary mission as expressed through the ÐÓ°É´«Ã½ Strategic Plan 2023-2028. ÐÓ°É´«Ã½ prepares all students for careers and life in a spirited campus environment immersed in the Louisiana Coastal Community.
To gauge the attainment of the strategic mission, the university monitors measurable objectives that are directly related to the university’s mission.
Student Achievement Measure (SAM)
The Student Achievement Measure (SAM) is a transparency initiative where higher education institutions track students across institutions to create a more complete picture of undergraduate student progress and completion within the higher education system. ÐÓ°É´«Ã½ is an inaugural member of SAM. Data available on First-Time Full-Time Students and Full-Time Transfer Students.
Student Achievement Visuals
Passage Rates on Licensure Exams
| Year | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
| TRADITIONAL | ||||||||
| Number Taking Assessment | 65 | 90 | 78 | 55 | 80 | 59 | 68 | 54 |
| Number Passing Assessment | 62 | 88 | 76 | 54 | 76 | 56 | 65 | 54 |
| Rate | 95% | 98% | 97% | 98% | 95% | 95% | 96% | 100% |
| Statewide Rate | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 98% |
| Target | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Threshold | 93% | 93% | 93% | 93% | 93% | 94% | 92% | 93% |
| ALTERNATIVE | ||||||||
| Number Taking Assessment | 21 | 43 | 24 | 14 | 8 | 3 | 8 | 7 |
| Number Passing Assessment | 21 | 40 | 24 | 13 | — | — | — | 7 |
| Rate | 100% | 93% | 100% | 93% | –% | –% | –% | 100% |
| Statewide Rate | 98% | 97% | 97% | 96% | 96% | 97% | 100% | 100% |
| Target | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Threshold | 88% | 87% | 87% | 86% | 86% | 87% | 90% | 90% |
| Term of Data | CY 2017 | CY 2018 | CY 2019 | CY 2020 | CY 2021 | CY 2022 | CY 2023 | CY 2024 |
| Number Taking Assessment | 107 | 101 | 115 | 133 | 142 | 134 | 144 | 122 |
| Number Passing Assessment | 99 | 92 | 106 | 128 | 138 | 124 | 134 | 117 |
| Calculated Passage Rate | 92.5% | 91.1% | 92.2% | 96.2% | 97.2% | 92.5% | 93.1% | 95.9% |
| Threshold (National Average) | 87.1% | 88.3% | 88.2% | 86.6% | 82.5% | 79.9% | 88.6% | 91.2% |
| Target | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
NOTE: This page is intended to demonstrate compliance with SACSCOC policy on  and SACSCOC Principles of Accreditation Section 8.1.
Note: For more information or to explore this data by demographics:
QUICK LINKS
FOR ASSISTANCE
- 985-448-4180
- 985-448-4308
- Allen J. Ellender Memorial Library, 3rd Floor, Suite 318


